Bowling - Tuesdays - Summer 🎳
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Who do you think you are? I am! | 4 | 4 | 0 | 0 | 0 | 12 | 1.000 | .563 | .542 | 1 |
2. | Wombat Slayers | 4 | 4 | 0 | 0 | 0 | 12 | 1.000 | .438 | .490 | 3 |
3. | The Pin Crushers | 4 | 3 | 1 | 0 | 0 | 9 | .750 | .333 | .531 | 4 |
4. | The Official Buff WW bowling team. | 4 | 3 | 1 | 0 | 0 | 9 | .750 | .333 | .516 | 3 |
5. | Xxx Turkey Hunter’s xxX | 4 | 3 | 1 | 0 | 0 | 9 | .750 | .333 | .490 | 2 |
6. | Glory Bowl | 4 | 3 | 1 | 0 | 0 | 9 | .750 | .250 | .396 | 3 |
7. | ![]() | 4 | 3 | 1 | 0 | 0 | 9 | .750 | .167 | .453 | 2 |
8. | The EEG-gles 🦅 & MRQ-uties 🥰 !!! | 4 | 2 | 2 | 0 | 0 | 6 | .500 | .500 | .547 | 7 |
9. | Amaz'on Bowlers | 4 | 2 | 2 | 0 | 0 | 6 | .500 | .250 | .464 | 7 |
10. | Bowforia XIV | 4 | 2 | 2 | 0 | 0 | 6 | .500 | .250 | .458 | 6 |
11. | The BFLs | 4 | 2 | 2 | 0 | 0 | 6 | .500 | .000 | .479 | 7 |
12. | Pin Dozers | 4 | 1 | 3 | 0 | 0 | 3 | .250 | .500 | .651 | 9 |
13. | Bowl of Duty | 4 | 1 | 3 | 0 | 0 | 3 | .250 | .250 | .417 | 8 |
14. | The Karen Read Frame | 4 | 1 | 3 | 0 | 0 | 3 | .250 | .250 | .411 | 7 |
15. | Gutterdone | 4 | 1 | 3 | 0 | 0 | 3 | .250 | .250 | .396 | 7 |
16. | Striking it Easy | 4 | 1 | 3 | 0 | 1 | 3 | .250 | .000 | .625 | 9 |
17. | Mark It Zero | 4 | 0 | 4 | 0 | 0 | 0 | .000 | .000 | .594 | 11 |
18. | Scared Splitless | 4 | 0 | 4 | 0 | 1 | 0 | .000 | .000 | .542 | 12 |
- Top 16 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 3 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |