Indoor Volleyball - Tuesdays - Spring đ
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | EZ Pass | 3 | 3 | 0 | 0 | 0 | 9 | 1.000 | .333 | .420 | 0 |
2. | Los Duros | 3 | 3 | 0 | 0 | 0 | 9 | 1.000 | .222 | .395 | 0 |
3. | Kiss My Ace | 3 | 3 | 0 | 0 | 0 | 7 | 1.000 | .444 | .481 | 2 |
4. | Safe Sets | 3 | 2 | 1 | 0 | 0 | 6 | .667 | .167 | .506 | 3 |
5. | Blue Balls | 3 | 2 | 1 | 0 | 0 | 5 | .667 | .000 | .420 | 4 |
6. | ![]() | 3 | 2 | 1 | 0 | 0 | 4 | .667 | .167 | .506 | 5 |
7. | Thatâs what she set | 3 | 2 | 1 | 0 | 0 | 4 | .667 | .167 | .383 | 5 |
8. | Blue Balls | 3 | 1 | 2 | 0 | 0 | 4 | .333 | .667 | .568 | 5 |
9. | Notorious D.I.G. | 3 | 1 | 2 | 0 | 0 | 4 | .333 | .333 | .519 | 5 |
10. | Team Barney | 3 | 1 | 2 | 0 | 0 | 3 | .333 | .333 | .605 | 6 |
11. | Volleyball Buffoons | 3 | 1 | 2 | 0 | 0 | 3 | .333 | .000 | .383 | 6 |
12. | Going UP on a Tuesday | 3 | 0 | 3 | 0 | 0 | 3 | .000 | .000 | .654 | 6 |
13. | Serves you right | 3 | 0 | 3 | 0 | 0 | 2 | .000 | .000 | .617 | 7 |
14. | Sets up | 3 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | .543 | 9 |
- Top 10 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: The total number of constituent wins (same as PF).
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |