Indoor Volleyball - Thursdays - Late Summer 🏐
| Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Tips Only | 2 | 2 | 0 | 0 | 0 | 6 | 1.000 | .000 | .250 | 0 |
| 2. | Serving Looks & Trouble | 2 | 2 | 0 | 0 | 0 | 5 | 1.000 | .250 | .417 | 1 |
| 3. | Volleyball is Life | 2 | 2 | 0 | 0 | 0 | 5 | 1.000 | .000 | .292 | 1 |
| 4. | How I Set Your Mother | 2 | 2 | 0 | 0 | 0 | 5 | 1.000 | .000 | .292 | 1 |
| 5. | A Volleyball Team | 2 | 1 | 1 | 0 | 0 | 3 | .500 | .000 | .500 | 3 |
| 6. | Sets on the Beach | 2 | 1 | 1 | 0 | 1 | 2 | .500 | .000 | .167 | 1 |
| 7. | Tri City Ballas | 2 | 0 | 2 | 0 | 0 | 2 | .000 | .000 | .667 | 4 |
| 8. | Calm Yo Tips | 2 | 0 | 2 | 0 | 0 | 1 | .000 | .000 | .583 | 5 |
| 9. | Sandy Cheeks | 2 | 0 | 2 | 0 | 1 | 1 | .000 | .000 | .250 | 2 |
| 10. | Set Offenders | 2 | 0 | 2 | 0 | 1 | 0 | .000 | .000 | .708 | 6 |
| 11. | Volley Llamas | 2 | 0 | 2 | 0 | 1 | 0 | .000 | .000 | .500 | 3 |
| 12. | Spike Tyson | 2 | 0 | 2 | 0 | 1 | 0 | .000 | .000 | .375 | 3 |
- Top 8 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: The total number of constituent wins (same as PF).
- See the complete explanation of tie-breaking procedures.
| GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
| W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
| F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |














.jpg)

