Kickball - Wednesdays - Fall 🔵
| Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | We Got the Runs | 2 | 2 | 0 | 0 | 0 | 4 | 1.000 | .500 | .500 | 7 |
| 2. | The Final Boss | 2 | 2 | 0 | 0 | 0 | 4 | 1.000 | .375 | .479 | 4 |
| 3. | Moistly Chaotic Kickballers | 2 | 2 | 0 | 0 | 0 | 4 | 1.000 | .375 | .438 | 8 |
| 4. | Zesto Fighting Cones | 2 | 2 | 0 | 0 | 0 | 4 | 1.000 | .000 | .250 | 4 |
| 5. | Serving Bunt | 2 | 2 | 0 | 0 | 0 | 4 | 1.000 | .000 | .250 | 5 |
| 6. | Balls of Steel | 2 | 1 | 1 | 0 | 0 | 2 | .500 | .500 | .604 | 16 |
| 7. | The Free Ballers | 2 | 1 | 1 | 0 | 0 | 2 | .500 | .000 | .542 | 13 |
| 8. | The Ball Busters | 2 | 1 | 1 | 0 | 0 | 2 | .500 | .000 | .542 | 21 |
| 9. | The Killabees 🐝 | 2 | 1 | 1 | 0 | 0 | 2 | .500 | .000 | .521 | 14 |
| 10. | Sit On My Base | 2 | 1 | 1 | 0 | 0 | 2 | .500 | .000 | .417 | 9 |
| 11. | The Scoutlaws | 2 | 0 | 1 | 1 | 0 | 1 | .250 | .000 | .583 | 25 |
| 12. | Ump Yours! | 2 | 0 | 1 | 1 | 0 | 1 | .250 | .000 | .583 | 31 |
| 13. | We got the runs | 2 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .583 | 17 |
| 14. | VA WILD CATS | 2 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .583 | 34 |
| 15. | 🫵Not Guilty🫵 | 2 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .583 | 35 |
| 16. | Big Kick Energy | 2 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .542 | 21 |
- Top 10 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
| GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
| W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
| F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |














.jpg)
