Pickleball - Mondays - Summer đ˘
| Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Dinkleburg Gals | 3 | 3 | 0 | 0 | 0 | 6 | 1.000 | .556 | .543 | 2 |
| 2. | Kitchen Killers | 3 | 3 | 0 | 0 | 0 | 6 | 1.000 | .333 | .420 | 2 |
| 3. | Pickle Me This? | 3 | 3 | 0 | 0 | 0 | 6 | 1.000 | .111 | .333 | 2 |
| 4. | Dinkleburg | 3 | 3 | 0 | 0 | 0 | 6 | 1.000 | .000 | .259 | 3 |
| 5. | Dinkin' and Dunkin' | 3 | 2 | 1 | 0 | 1 | 4 | .667 | .500 | .519 | 8 |
| 6. | Engineers of Destruction | 3 | 2 | 1 | 0 | 0 | 4 | .667 | .333 | .556 | 9 |
| 7. | Blanchard Ballers | 3 | 2 | 1 | 0 | 0 | 4 | .667 | .167 | .494 | 5 |
| 8. | The Rizzzzzzz | 3 | 2 | 1 | 0 | 0 | 4 | .667 | .000 | .383 | 3 |
| 9. | Pickle Pals | 3 | 1 | 2 | 0 | 0 | 2 | .333 | .333 | .580 | 6 |
| 10. | Smack That | 3 | 1 | 2 | 0 | 0 | 2 | .333 | .000 | .580 | 9 |
| 11. | The Real Dill | 3 | 1 | 2 | 0 | 0 | 2 | .333 | .000 | .568 | 10 |
| 12. | The Additions | 3 | 1 | 2 | 0 | 0 | 2 | .333 | .000 | .469 | 12 |
| 13. | Kitchen Ballers | 3 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | .630 | 17 |
| 14. | The Dinkleberries | 3 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | .605 | 14 |
| 15. | Dill Picklesons | 3 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | .531 | 10 |
| 16. | Rough Graders | 3 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | .531 | 15 |
- Top 15 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
| GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
| W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
| F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |














.jpg)
