Pickleball - Mondays - Spring đ˘
| Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Kitchen Killers | 3 | 3 | 0 | 0 | 0 | 6 | 1.000 | .556 | .588 | 5 |
| 2. | The Drop Shots | 3 | 3 | 0 | 0 | 0 | 6 | 1.000 | .333 | .401 | 2 |
| 3. | Dinked Down in Dallas | 3 | 3 | 0 | 0 | 0 | 6 | 1.000 | .278 | .435 | 0 |
| 4. | Dill With It | 3 | 2 | 0 | 1 | 0 | 5 | .833 | .400 | .434 | 4 |
| 5. | Smack That | 3 | 2 | 1 | 0 | 0 | 4 | .667 | .667 | .636 | 4 |
| 6. | Kinard's Kitchen Patrol | 3 | 2 | 1 | 0 | 0 | 4 | .667 | .500 | .562 | 6 |
| 7. | Dinkleburg | 3 | 2 | 1 | 0 | 0 | 4 | .667 | .400 | .565 | 5 |
| 8. | Dinkin' Donuts | 3 | 2 | 1 | 0 | 0 | 4 | .667 | .167 | .441 | 7 |
| 9. | Smash Sisters | 3 | 2 | 1 | 0 | 0 | 4 | .667 | .167 | .437 | 5 |
| 10. | Blanchard 1 | 3 | 2 | 1 | 0 | 0 | 4 | .667 | .083 | .426 | 7 |
| 11. | Pickle Me This? | 3 | 2 | 1 | 0 | 0 | 4 | .667 | .000 | .358 | 5 |
| 12. | Volley Llamas | 2 | 1 | 1 | 0 | 0 | 2 | .500 | .333 | .503 | 4 |
| 13. | Pepinillos | 2 | 1 | 1 | 0 | 0 | 2 | .500 | .000 | .451 | 5 |
| 14. | Volley of the Dolls | 3 | 1 | 2 | 0 | 0 | 2 | .333 | .000 | .541 | 12 |
| 15. | Let Her Cook | 3 | 1 | 2 | 0 | 0 | 2 | .333 | .000 | .531 | 6 |
| 16. | Pickle Pals | 3 | 1 | 2 | 0 | 0 | 2 | .333 | .000 | .502 | 7 |
| 17. | The Rallying Stones | 3 | 1 | 2 | 0 | 0 | 2 | .333 | .000 | .426 | 7 |
| 18. | The Brine | 3 | 0 | 2 | 1 | 0 | 1 | .167 | .000 | .652 | 10 |
| 19. | Edging The Kitchen | 3 | 0 | 3 | 0 | 1 | 0 | .000 | .000 | .605 | 14 |
| 20. | Dill Picklesons | 3 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | .512 | 15 |
| 21. | The Big Dills | 3 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | .498 | 10 |
| 22. | Pickle Me This | 3 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | .488 | 13 |
- Top 14 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
| GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
| W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
| F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |













.jpg)

