Indoor Volleyball - Mondays - Spring 🏐
| Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Hit Squad | 3 | 3 | 0 | 0 | 0 | 9 | 1.000 | .222 | .395 | 0 |
| 2. | Big Dig Energy | 3 | 3 | 0 | 0 | 0 | 8 | 1.000 | .556 | .556 | 1 |
| 3. | 2nd Gear | 3 | 3 | 0 | 0 | 0 | 8 | 1.000 | .333 | .432 | 1 |
| 4. | Fearless team | 3 | 3 | 0 | 0 | 0 | 8 | 1.000 | .333 | .407 | 1 |
| 5. | Amigos | 3 | 2 | 1 | 0 | 0 | 7 | .667 | .167 | .481 | 2 |
| 6. | ABOVE THE NET | 3 | 2 | 1 | 0 | 0 | 6 | .667 | .167 | .457 | 3 |
| 7. | Tri City Angels | 3 | 2 | 1 | 0 | 0 | 6 | .667 | .167 | .457 | 3 |
| 8. | Average Joe's | 3 | 1 | 2 | 0 | 0 | 4 | .333 | .000 | .519 | 5 |
| 9. | Show Time Everplayers | 3 | 1 | 2 | 0 | 0 | 4 | .333 | .000 | .457 | 5 |
| 10. | Hit or Miss | 3 | 1 | 2 | 0 | 0 | 3 | .333 | .333 | .642 | 6 |
| 11. | Setting Ducks | 3 | 1 | 2 | 0 | 0 | 3 | .333 | .000 | .556 | 6 |
| 12. | Is it in? | 3 | 1 | 2 | 0 | 0 | 3 | .333 | .000 | .444 | 6 |
| 13. | Protected Sets | 3 | 1 | 2 | 0 | 0 | 2 | .333 | .333 | .580 | 7 |
| 14. | Kiss My Ace | 3 | 0 | 3 | 0 | 0 | 1 | .000 | .000 | .469 | 8 |
| 15. | How I Set Your Mother | 3 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | .617 | 9 |
| 16. | Sumter Survivors | 3 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | .531 | 9 |
- Top 10 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: The total number of constituent wins (same as PF).
- See the complete explanation of tie-breaking procedures.
| GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
| W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
| F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |













.jpg)
