Pickleball - Mondays - Winter 🟢
| Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Gorillas | 6 | 6 | 0 | 0 | 0 | 12 | 1.000 | .459 | .480 | 5 |
| 2. | Dinkleburg | 6 | 5 | 1 | 0 | 0 | 10 | .833 | .433 | .496 | 10 |
| 3. | Big Dink Energy | 6 | 4 | 1 | 1 | 0 | 9 | .750 | .520 | .567 | 8 |
| 4. | Kai's Team | 6 | 3 | 2 | 1 | 0 | 7 | .583 | .263 | .501 | 17 |
| 5. | Dill With It | 6 | 3 | 3 | 0 | 0 | 6 | .500 | .342 | .505 | 15 |
| 6. | Kinard's Kitchen Patrol | 6 | 3 | 3 | 0 | 1 | 6 | .500 | .333 | .503 | 16 |
| 7. | Pickled Cucumber Ball | 6 | 3 | 3 | 0 | 0 | 6 | .500 | .316 | .479 | 16 |
| 8. | Liz's Picklers | 6 | 2 | 4 | 0 | 1 | 4 | .333 | .385 | .482 | 16 |
| 9. | Let her cook | 6 | 2 | 4 | 0 | 0 | 4 | .333 | .214 | .518 | 17 |
| 10. | Mallory’s Team | 6 | 2 | 4 | 0 | 0 | 4 | .333 | .214 | .458 | 15 |
| 11. | Kinda a Big Dill | 7 | 2 | 5 | 0 | 3 | 4 | .286 | .308 | .483 | 26 |
| 12. | Pickle Ladies | 7 | 1 | 6 | 0 | 2 | 2 | .143 | .333 | .435 | 27 |
- Top 14 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
| GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
| W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
| F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |













.jpg)