Pickleball - Mondays - Winter 🟢
| Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Kai's Team | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | .000 | .333 | 0 |
| 2. | Liz's Picklers | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | .000 | .333 | 1 |
| 3. | Dinkleburg | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | .000 | .333 | 1 |
| 4. | Dill With It | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | .000 | .333 | 2 |
| 5. | Gorillas | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | .000 | .333 | 2 |
| 6. | Kinda a Big Dill | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | .000 | .333 | 2 |
| 7. | Big Dink Energy | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .667 | 3 |
| 8. | Kinard's Kitchen Patrol | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .667 | 3 |
| 9. | Mallory’s Team | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .667 | 3 |
| 10. | Let her cook | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .667 | 3 |
| 11. | Pickled Cucumber Ball | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .667 | 5 |
| 12. | Pickle Ladies | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .667 | 5 |
- Top 14 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
| GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
| W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
| F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |













