Indoor Volleyball - Mondays - Winter đ
| Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Tequila and Line Shots | 1 | 1 | 0 | 0 | 0 | 3 | 1.000 | .000 | .333 | 0 |
| 2. | Jingle Bell Block | 1 | 1 | 0 | 0 | 0 | 3 | 1.000 | .000 | .333 | 0 |
| 3. | Setting Ducks | 1 | 1 | 0 | 0 | 0 | 3 | 1.000 | .000 | .333 | 0 |
| 4. | Is it in? | 1 | 1 | 0 | 0 | 0 | 3 | 1.000 | .000 | .333 | 0 |
| 5. | The Soft Dumps | 1 | 1 | 0 | 0 | 0 | 3 | 1.000 | .000 | .333 | 0 |
| 6. | Let's Hit It | 1 | 1 | 0 | 0 | 0 | 3 | 1.000 | .000 | .333 | 0 |
| 7. | Amigos | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | .000 | .333 | 1 |
| 8. | Hit Squad | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | .000 | .333 | 1 |
| 9. | Thunder Spikers | 1 | 0 | 1 | 0 | 0 | 1 | .000 | .000 | .667 | 2 |
| 10. | Average Joe's | 1 | 0 | 1 | 0 | 0 | 1 | .000 | .000 | .667 | 2 |
| 11. | Protected Sets | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .667 | 3 |
| 12. | Hit or Miss | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .667 | 3 |
| 13. | Kiss My Ace | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .667 | 3 |
| 14. | All About That Ace | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .667 | 3 |
| 15. | Iâd Hit That | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .667 | 3 |
| 16. | ABOVE THE NET | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .667 | 3 |
- Top 10 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: The total number of constituent wins (same as PF).
- See the complete explanation of tie-breaking procedures.
| GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
| W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
| F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |













