Indoor Volleyball - Mondays - Late Fall 🏐
| Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Setting Ducklings | 2 | 2 | 0 | 0 | 0 | 6 | 1.000 | .250 | .417 | 0 |
| 2. | Everplay Allstarz | 2 | 2 | 0 | 0 | 0 | 6 | 1.000 | .000 | .333 | 0 |
| 3. | Block Net Monsters | 2 | 2 | 0 | 0 | 0 | 6 | 1.000 | .000 | .292 | 0 |
| 4. | Amigos | 2 | 2 | 0 | 0 | 0 | 6 | 1.000 | .000 | .292 | 0 |
| 5. | Guerreros | 2 | 2 | 0 | 0 | 0 | 5 | 1.000 | .500 | .500 | 1 |
| 6. | Hit or Miss | 2 | 2 | 0 | 0 | 0 | 5 | 1.000 | .250 | .417 | 1 |
| 7. | Holy Blockamole | 2 | 1 | 1 | 0 | 0 | 4 | .500 | .000 | .542 | 2 |
| 8. | Average Joe's | 2 | 1 | 1 | 0 | 0 | 4 | .500 | .000 | .458 | 2 |
| 9. | Globo Gym Purple Nurples | 2 | 1 | 1 | 0 | 0 | 3 | .500 | .000 | .500 | 3 |
| 10. | Ham | 2 | 1 | 1 | 0 | 0 | 2 | .500 | .000 | .500 | 4 |
| 11. | Wilson!!! | 2 | 0 | 2 | 0 | 0 | 1 | .000 | .000 | .500 | 5 |
| 12. | Bumpin uglies | 2 | 0 | 2 | 0 | 1 | 0 | .000 | .000 | .708 | 6 |
| 13. | Tequila Spikers | 2 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .708 | 6 |
| 14. | One Set Wonders | 2 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .667 | 6 |
| 15. | Late Fallyballerz | 2 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .583 | 6 |
| 16. | The beginners | 2 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .583 | 6 |
- Top 10 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: The total number of constituent wins (same as PF).
- See the complete explanation of tie-breaking procedures.
| GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
| W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
| F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |














