Indoor Volleyball - Tuesdays - Fall 🏐
| Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Fusion | 7 | 7 | 0 | 0 | 0 | 19 | 1.000 | .633 | .572 | 2 |
| 2. | Volleydawgs | 7 | 6 | 1 | 0 | 0 | 18 | .857 | .333 | .472 | 3 |
| 3. | Blueberry Pancakes | 7 | 6 | 1 | 0 | 0 | 18 | .857 | .310 | .446 | 3 |
| 4. | Set & Soar | 7 | 6 | 1 | 0 | 0 | 17 | .857 | .262 | .431 | 4 |
| 5. | BoomShakalaka's | 7 | 5 | 2 | 0 | 0 | 14 | .714 | .343 | .500 | 7 |
| 6. | Globo Gym Purple Nurples | 7 | 5 | 2 | 0 | 0 | 14 | .714 | .286 | .459 | 7 |
| 7. | Los Nuevos | 7 | 4 | 3 | 0 | 1 | 12 | .571 | .393 | .490 | 9 |
| 8. | Serves You Right | 7 | 4 | 3 | 0 | 0 | 11 | .571 | .143 | .465 | 10 |
| 9. | One set wonders | 7 | 3 | 4 | 0 | 0 | 9 | .429 | .286 | .535 | 12 |
| 10. | Super Smash VolleyBrawl Ultimate | 7 | 2 | 5 | 0 | 0 | 8 | .286 | .214 | .568 | 13 |
| 11. | Bumpin uglies | 7 | 2 | 5 | 0 | 0 | 8 | .286 | .143 | .478 | 13 |
| 12. | The beginners | 7 | 2 | 5 | 0 | 0 | 6 | .286 | .357 | .496 | 15 |
| 13. | Fire it Off! | 7 | 1 | 6 | 0 | 0 | 5 | .143 | .000 | .541 | 16 |
| 14. | Kiss My Ace | 7 | 2 | 5 | 0 | 0 | 4 | .286 | .143 | .490 | 17 |
| 15. | Risk-Taker | 7 | 1 | 6 | 0 | 0 | 4 | .143 | .286 | .560 | 17 |
| 16. | The Underdogs | 7 | 0 | 7 | 0 | 0 | 1 | .000 | .000 | .497 | 20 |
- Top 10 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: The total number of constituent wins (same as PF).
- See the complete explanation of tie-breaking procedures.
| GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
| W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
| F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |













