Indoor Volleyball - Mondays - Fall đ
| Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Guerreros | 7 | 7 | 0 | 0 | 0 | 19 | 1.000 | .306 | .406 | 2 |
| 2. | Hit Squad | 7 | 6 | 1 | 0 | 0 | 18 | .857 | .310 | .462 | 3 |
| 3. | Taylerâs Team | 7 | 6 | 1 | 0 | 0 | 18 | .857 | .452 | .499 | 3 |
| 4. | The Tall Guy You Hate Is Back II | 7 | 6 | 1 | 0 | 0 | 17 | .857 | .476 | .514 | 4 |
| 5. | Setting Ducks | 7 | 6 | 1 | 0 | 0 | 17 | .857 | .190 | .385 | 4 |
| 6. | Average Joe's | 7 | 4 | 3 | 0 | 0 | 14 | .571 | .143 | .419 | 7 |
| 7. | Send Dig Pics | 7 | 5 | 2 | 0 | 0 | 12 | .714 | .314 | .506 | 9 |
| 8. | Hit or Miss | 7 | 4 | 3 | 0 | 0 | 11 | .571 | .286 | .474 | 10 |
| 9. | Amigos | 7 | 3 | 4 | 0 | 0 | 11 | .429 | .190 | .529 | 10 |
| 10. | aLilBump | 7 | 3 | 4 | 0 | 0 | 10 | .429 | .429 | .590 | 11 |
| 11. | Protected Sets | 7 | 2 | 5 | 0 | 0 | 8 | .286 | .143 | .498 | 13 |
| 12. | Rolling Thunder | 7 | 2 | 5 | 0 | 0 | 7 | .286 | .000 | .494 | 14 |
| 13. | Defense Mechanism | 7 | 1 | 6 | 0 | 0 | 4 | .143 | .000 | .509 | 17 |
| 14. | Predators at the Net | 7 | 1 | 6 | 0 | 1 | 2 | .143 | .143 | .579 | 19 |
| 15. | Los E.T. | 7 | 0 | 7 | 0 | 1 | 0 | .000 | .000 | .583 | 21 |
| 16. | Spike n Pepper | 7 | 0 | 7 | 0 | 0 | 0 | .000 | .000 | .554 | 21 |
- Top 10 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: The total number of constituent wins (same as PF).
- See the complete explanation of tie-breaking procedures.
| GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
| W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
| F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |














