Bowling - Tuesdays - Spring 🎳
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Too Old for Kickball | 8 | 8 | 0 | 0 | 0 | 24 | 1.000 | .516 | .498 | 1 |
2. | Who Do You Think You Are? I am! | 8 | 7 | 1 | 0 | 0 | 21 | .875 | .429 | .523 | 4 |
3. | Xxx Turkey Hunter’s xxX | 8 | 7 | 1 | 0 | 0 | 21 | .875 | .411 | .480 | 4 |
4. | ![]() | 8 | 7 | 1 | 0 | 0 | 21 | .875 | .357 | .470 | 8 |
5. | Jive Turkeys | 8 | 6 | 2 | 0 | 0 | 18 | .750 | .292 | .438 | 6 |
6. | Wombat Slayers | 8 | 5 | 3 | 0 | 0 | 15 | .625 | .425 | .537 | 9 |
7. | Ballbarians 2 | 8 | 5 | 3 | 0 | 0 | 15 | .625 | .350 | .498 | 10 |
8. | Glory Bowl | 8 | 5 | 3 | 0 | 0 | 15 | .625 | .200 | .414 | 11 |
9. | Blanchard Team 2 | 8 | 4 | 4 | 0 | 0 | 12 | .500 | .469 | .577 | 11 |
10. | Pin Dozers | 8 | 4 | 4 | 0 | 0 | 12 | .500 | .281 | .492 | 13 |
11. | Ballbarians 1 | 8 | 3 | 5 | 0 | 0 | 9 | .375 | .417 | .498 | 15 |
12. | Spare Bears IV | 8 | 3 | 5 | 0 | 0 | 9 | .375 | .375 | .551 | 15 |
13. | Roly Bowlies🐛 | 8 | 3 | 5 | 0 | 0 | 9 | .375 | .375 | .478 | 13 |
14. | Gutter Gurus | 8 | 3 | 5 | 0 | 0 | 9 | .375 | .208 | .503 | 15 |
15. | Splits and Giggles | 8 | 3 | 5 | 0 | 1 | 9 | .375 | .208 | .482 | 16 |
16. | Balls of Fury | 8 | 2 | 6 | 0 | 0 | 6 | .250 | .313 | .548 | 17 |
17. | Bowl of Duty | 8 | 2 | 6 | 0 | 0 | 6 | .250 | .188 | .510 | 17 |
18. | Bowforia XIII | 8 | 2 | 6 | 0 | 0 | 6 | .250 | .188 | .477 | 17 |
19. | Pin’d Up Anger | 8 | 1 | 7 | 0 | 0 | 3 | .125 | .250 | .551 | 18 |
20. | ¿Donde L? | 8 | 0 | 8 | 0 | 0 | 0 | .000 | .000 | .477 | 20 |
- Top 16 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 3 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |