Indoor Volleyball - Tuesdays - Spring đ
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Blueberry Pancakes | 3 | 3 | 0 | 0 | 0 | 8 | 1.000 | .222 | .383 | 1 |
2. | Block nâ Rollers | 3 | 3 | 0 | 0 | 0 | 8 | 1.000 | .222 | .358 | 1 |
3. | Kiss my Pass | 3 | 2 | 1 | 0 | 0 | 7 | .667 | .167 | .444 | 2 |
4. | Volleypops | 3 | 2 | 1 | 0 | 0 | 7 | .667 | .000 | .407 | 2 |
5. | â ď¸ Ace Holes â ď¸ | 3 | 2 | 1 | 0 | 0 | 7 | .667 | .000 | .309 | 2 |
6. | Fusion | 3 | 3 | 0 | 0 | 0 | 6 | 1.000 | .444 | .531 | 3 |
7. | Dream Team | 3 | 2 | 1 | 0 | 0 | 6 | .667 | .500 | .580 | 3 |
8. | Chewblocka đš | 3 | 1 | 2 | 0 | 0 | 4 | .333 | .333 | .642 | 5 |
9. | Globo Gym Purple Nurples | 3 | 1 | 2 | 0 | 0 | 4 | .333 | .000 | .593 | 5 |
10. | Set It Off | 3 | 1 | 2 | 0 | 0 | 3 | .333 | .333 | .519 | 6 |
11. | Toluca | 3 | 1 | 2 | 0 | 0 | 3 | .333 | .667 | .469 | 6 |
12. | Bump it Up! | 3 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | .593 | 9 |
13. | The beginner | 3 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | .593 | 9 |
14. | Set on my face | 3 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | .580 | 9 |
- Top 10 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: The total number of constituent wins (same as PF).
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |