Indoor Volleyball - Tuesdays - Spring đ
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Blueberry Pancakes | 7 | 7 | 0 | 0 | 0 | 20 | 1.000 | .286 | .399 | 1 |
2. | Fusion | 7 | 7 | 0 | 0 | 0 | 18 | 1.000 | .347 | .433 | 3 |
3. | Block nâ Rollers | 7 | 7 | 0 | 0 | 0 | 18 | 1.000 | .306 | .382 | 3 |
4. | Kiss my Pass | 7 | 5 | 2 | 0 | 0 | 16 | .714 | .200 | .430 | 5 |
5. | Chewblocka đš | 7 | 5 | 2 | 0 | 0 | 15 | .714 | .343 | .521 | 6 |
6. | Volleypops | 7 | 4 | 3 | 0 | 0 | 13 | .571 | .214 | .492 | 8 |
7. | Dream Team | 7 | 4 | 3 | 0 | 0 | 12 | .571 | .429 | .570 | 9 |
8. | Globo Gym Purple Nurples | 7 | 3 | 4 | 0 | 0 | 11 | .429 | .095 | .521 | 10 |
9. | Set It Off | 7 | 3 | 4 | 0 | 0 | 9 | .429 | .048 | .478 | 12 |
10. | â ď¸ Ace Holes â ď¸ | 7 | 2 | 5 | 0 | 0 | 8 | .286 | .000 | .431 | 13 |
11. | Set on my face | 7 | 1 | 6 | 0 | 0 | 4 | .143 | .286 | .585 | 17 |
12. | Toluca | 7 | 1 | 6 | 0 | 0 | 3 | .143 | .286 | .570 | 18 |
13. | The beginner | 7 | 0 | 7 | 0 | 0 | 0 | .000 | .000 | .601 | 21 |
14. | Bump it Up! | 7 | 0 | 7 | 0 | 0 | 0 | .000 | .000 | .587 | 21 |
- Top 10 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: The total number of constituent wins (same as PF).
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |