Indoor Volleyball - Mondays - Spring 🏐
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Back to the Fuschia | 3 | 3 | 0 | 0 | 0 | 9 | 1.000 | .111 | .346 | 0 |
2. | Hit Squad | 3 | 3 | 0 | 0 | 0 | 8 | 1.000 | .444 | .494 | 1 |
3. | Protected Sets | 3 | 3 | 0 | 0 | 0 | 8 | 1.000 | .222 | .383 | 1 |
4. | Registered Sets Offenders | 3 | 3 | 0 | 0 | 0 | 8 | 1.000 | .222 | .370 | 1 |
5. | ✨Divas DOWN✨ | 3 | 2 | 1 | 0 | 0 | 7 | .667 | .000 | .395 | 2 |
6. | Setting Ducks | 3 | 2 | 1 | 0 | 0 | 6 | .667 | .333 | .531 | 3 |
7. | Guerreros | 3 | 2 | 1 | 0 | 0 | 6 | .667 | .167 | .519 | 3 |
8. | Hit or Miss XV | 3 | 2 | 1 | 0 | 0 | 6 | .667 | .000 | .321 | 3 |
9. | Amigos | 3 | 1 | 2 | 0 | 0 | 4 | .333 | .333 | .617 | 5 |
10. | Eagles | 3 | 1 | 2 | 0 | 0 | 4 | .333 | .000 | .457 | 5 |
11. | Spikedelics 🔮💫 | 3 | 1 | 2 | 0 | 0 | 3 | .333 | .667 | .605 | 6 |
12. | Spiked Cola XIX | 3 | 1 | 2 | 0 | 1 | 2 | .333 | .333 | .531 | 7 |
13. | Nets Up | 3 | 0 | 3 | 0 | 0 | 1 | .000 | .000 | .531 | 8 |
14. | Something New | 3 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | .654 | 9 |
15. | ![]() | 3 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | .630 | 9 |
16. | BLOCK eyed peas | 3 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | .617 | 9 |
- Top 10 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: The total number of constituent wins (same as PF).
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |