Indoor Volleyball - Mondays - Spring 🏐
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | ✨Divas DOWN✨ | 7 | 6 | 1 | 0 | 0 | 17 | .857 | .429 | .502 | 4 |
2. | Setting Ducks | 7 | 6 | 1 | 0 | 0 | 16 | .857 | .429 | .484 | 5 |
3. | Guerreros | 7 | 5 | 2 | 0 | 0 | 16 | .714 | .429 | .511 | 5 |
4. | Back to the Fuschia | 7 | 5 | 2 | 0 | 0 | 16 | .714 | .371 | .518 | 5 |
5. | Hit Squad | 7 | 5 | 2 | 0 | 0 | 15 | .714 | .657 | .629 | 6 |
6. | Registered Sets Offenders | 7 | 5 | 2 | 0 | 0 | 14 | .714 | .457 | .504 | 7 |
7. | Spikedelics 🔮💫 | 7 | 5 | 2 | 0 | 0 | 14 | .714 | .257 | .432 | 7 |
8. | Protected Sets | 7 | 4 | 3 | 0 | 1 | 11 | .571 | .179 | .470 | 10 |
9. | Hit or Miss XV | 7 | 4 | 3 | 0 | 0 | 10 | .571 | .357 | .506 | 11 |
10. | ![]() | 7 | 3 | 4 | 0 | 0 | 9 | .429 | .238 | .505 | 12 |
11. | Amigos | 7 | 2 | 5 | 0 | 0 | 9 | .286 | .214 | .493 | 12 |
12. | Spiked Cola XIX | 7 | 2 | 5 | 0 | 1 | 6 | .286 | .071 | .470 | 15 |
13. | Eagles | 7 | 1 | 6 | 0 | 0 | 5 | .143 | .143 | .479 | 16 |
14. | Something New | 7 | 2 | 5 | 0 | 0 | 4 | .286 | .214 | .505 | 17 |
15. | Nets Up | 7 | 1 | 6 | 0 | 0 | 4 | .143 | .000 | .444 | 17 |
16. | BLOCK eyed peas | 7 | 0 | 7 | 0 | 0 | 2 | .000 | .000 | .545 | 19 |
- Top 10 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: The total number of constituent wins (same as PF).
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |