Softball - Mondays - Spring 🥎
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Miami Cleet | 6 | 6 | 0 | 0 | 0 | 12 | 1.000 | .441 | .463 | 23 |
2. | Backdoor Sliders | 6 | 4 | 2 | 0 | 0 | 8 | .667 | .348 | .507 | 29 |
3. | No Pitches Allowed | 5 | 4 | 1 | 0 | 0 | 8 | .800 | .348 | .445 | 22 |
4. | Green Lanterns | 6 | 4 | 2 | 0 | 0 | 8 | .667 | .286 | .474 | 27 |
5. | ![]() | 6 | 3 | 3 | 0 | 0 | 6 | .500 | .176 | .498 | 39 |
6. | Monday Savages | 5 | 2 | 3 | 0 | 0 | 4 | .400 | .083 | .480 | 24 |
7. | Bunt Stuff | 6 | 1 | 5 | 0 | 2 | 2 | .167 | .200 | .553 | 63 |
8. | Base Invaders | 5 | 1 | 4 | 0 | 0 | 2 | .200 | .000 | .508 | 50 |
9. | PrimeTime Hitterz | 6 | 0 | 6 | 0 | 0 | 0 | .000 | .000 | .523 | 113 |
- Top 8 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |