Cornhole - Wednesdays - Fall đ˝ (Archived)
| Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Board Bombers | 6 | 6 | 0 | 0 | 0 | 12 | 1.000 | .361 | .444 | 7 |
| 2. | Corn Stars | 6 | 6 | 0 | 0 | 0 | 12 | 1.000 | .306 | .414 | 2 |
| 3. | Service Call | 6 | 5 | 1 | 0 | 1 | 10 | .833 | .333 | .448 | 5 |
| 4. | Eric's Team | 6 | 4 | 2 | 0 | 1 | 8 | .667 | .250 | .437 | 10 |
| 5. | Daniel's Team | 6 | 4 | 2 | 0 | 1 | 8 | .667 | .208 | .480 | 8 |
| 6. | Wrong Hole | 6 | 3 | 3 | 0 | 0 | 6 | .500 | .278 | .543 | 10 |
| 7. | BWood Scrubs | 6 | 2 | 4 | 0 | 0 | 4 | .333 | .500 | .619 | 15 |
| 8. | Notorious | 6 | 2 | 4 | 0 | 0 | 4 | .333 | .333 | .586 | 15 |
| 9. | Rolly Polly | 6 | 2 | 4 | 0 | 0 | 4 | .333 | .167 | .500 | 15 |
| 10. | The Great Cornholios | 6 | 2 | 4 | 0 | 0 | 4 | .333 | .000 | .389 | 17 |
| 11. | T-Baggers | 6 | 0 | 6 | 0 | 5 | 0 | .000 | .000 | .611 | 24 |
| 12. | Can of Corn | 6 | 0 | 6 | 0 | 0 | 0 | .000 | .000 | .529 | 31 |
- Top 6 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
| GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
| W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
| F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |














