Indoor Volleyball - Tuesdays - Summer đ (Archived)
| Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | The Volley Villians | 7 | 7 | 0 | 0 | 0 | 20 | 1.000 | .531 | .530 | 1 |
| 2. | Read and Blocked | 7 | 6 | 1 | 0 | 0 | 17 | .857 | .310 | .419 | 4 |
| 3. | That's What She Set | 7 | 6 | 1 | 0 | 0 | 15 | .857 | .333 | .467 | 6 |
| 4. | Los mexaâs | 7 | 5 | 2 | 0 | 0 | 15 | .714 | .314 | .472 | 6 |
| 5. | LOS DUROS | 7 | 4 | 3 | 0 | 0 | 13 | .571 | .357 | .427 | 8 |
| 6. | Globo Gym Purple Nurples | 7 | 4 | 3 | 0 | 0 | 11 | .571 | .321 | .521 | 10 |
| 7. | Chewblocka đš | 7 | 4 | 3 | 0 | 0 | 10 | .571 | .393 | .546 | 11 |
| 8. | Austin's Team | 7 | 3 | 4 | 0 | 0 | 10 | .429 | .381 | .542 | 11 |
| 9. | Volleypops | 7 | 3 | 4 | 0 | 0 | 10 | .429 | .286 | .505 | 11 |
| 10. | Scared Hitless | 7 | 2 | 5 | 0 | 0 | 7 | .286 | .286 | .573 | 14 |
| 11. | â ď¸ Ace Holes â ď¸ | 7 | 2 | 5 | 0 | 0 | 6 | .286 | .286 | .536 | 15 |
| 12. | Set It Off | 7 | 2 | 5 | 0 | 0 | 5 | .286 | .143 | .479 | 16 |
| 13. | Kiss my pass | 7 | 1 | 6 | 0 | 0 | 5 | .143 | .000 | .515 | 16 |
| 14. | Nuclear Spikes | 7 | 0 | 7 | 0 | 0 | 3 | .000 | .000 | .466 | 18 |
- Top 10 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: The total number of constituent wins (same as PF).
- See the complete explanation of tie-breaking procedures.
| GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
| W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
| F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |














