Indoor Volleyball - Tuesdays - Spring 🏐 (Archived)
| Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Los mexa’s | 7 | 7 | 0 | 0 | 0 | 19 | 1.000 | .408 | .449 | 2 |
| 2. | Chewblocka 👹 | 7 | 5 | 2 | 0 | 0 | 16 | .714 | .229 | .445 | 5 |
| 3. | Just Keep It Up | 7 | 5 | 2 | 0 | 0 | 15 | .714 | .371 | .441 | 6 |
| 4. | Safe sets | 7 | 5 | 2 | 0 | 0 | 14 | .714 | .429 | .482 | 7 |
| 5. | Spike Wazowski | 7 | 5 | 2 | 0 | 0 | 14 | .714 | .371 | .473 | 7 |
| 6. | Globo Gym Purple Nurples | 7 | 5 | 2 | 0 | 0 | 13 | .714 | .400 | .521 | 8 |
| 7. | Gettin' Diggy Wit It | 7 | 5 | 2 | 0 | 0 | 13 | .714 | .343 | .460 | 8 |
| 8. | LOS DUROS🦾 | 7 | 4 | 3 | 0 | 0 | 12 | .571 | .536 | .557 | 9 |
| 9. | ♠️Ace Holes♠️ | 7 | 4 | 3 | 0 | 0 | 11 | .571 | .393 | .551 | 10 |
| 10. | Blue Balls | 7 | 3 | 4 | 0 | 0 | 11 | .429 | .429 | .536 | 10 |
| 11. | Scared Hitless | 7 | 2 | 5 | 0 | 0 | 8 | .286 | .357 | .518 | 13 |
| 12. | Set up for success | 7 | 2 | 5 | 0 | 0 | 8 | .286 | .071 | .527 | 13 |
| 13. | One Hit Wonders: Run It Back | 7 | 2 | 5 | 0 | 0 | 8 | .286 | .071 | .514 | 13 |
| 14. | Busta Spike | 7 | 1 | 6 | 0 | 0 | 3 | .143 | .143 | .527 | 18 |
| 15. | Set It Off | 7 | 1 | 6 | 0 | 0 | 3 | .143 | .000 | .534 | 18 |
| 16. | Setnanigans | 7 | 0 | 7 | 0 | 0 | 0 | .000 | .000 | .465 | 21 |
- Top 10 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: The total number of constituent wins (same as PF).
- See the complete explanation of tie-breaking procedures.
| GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
| W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
| F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |














