Kickball - Thursdays - Spring 🔵
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | TF Thursdays | 3 | 3 | 0 | 0 | 0 | 6 | 1.000 | .667 | .574 | 5 |
2. | NOAH’S A VAPE GOD | 3 | 3 | 0 | 0 | 0 | 6 | 1.000 | .389 | .506 | 12 |
3. | Clear Eyes Full Bases | 3 | 3 | 0 | 0 | 0 | 6 | 1.000 | .333 | .420 | 3 |
4. | Smokin Bunts | 3 | 3 | 0 | 0 | 0 | 6 | 1.000 | .222 | .352 | 6 |
5. | Midland Smoke | 3 | 3 | 0 | 0 | 0 | 6 | 1.000 | .167 | .346 | 8 |
6. | All Gas, No Breaks | 3 | 2 | 0 | 1 | 0 | 5 | .833 | .000 | .333 | 20 |
7. | Ultra Ego | 3 | 2 | 1 | 0 | 0 | 4 | .667 | .583 | .623 | 19 |
8. | Ump Yours | 3 | 2 | 1 | 0 | 0 | 4 | .667 | .417 | .512 | 18 |
9. | Alcoballics | 3 | 2 | 1 | 0 | 0 | 4 | .667 | .167 | .519 | 23 |
10. | Big Kick Energy | 3 | 2 | 1 | 0 | 0 | 4 | .667 | .083 | .488 | 8 |
11. | Big Swinging Dicks | 3 | 2 | 1 | 0 | 0 | 4 | .667 | .083 | .414 | 7 |
12. | F&Train | 3 | 2 | 1 | 0 | 0 | 4 | .667 | .000 | .469 | 24 |
13. | Straight Ballin' | 3 | 1 | 1 | 1 | 0 | 3 | .500 | .333 | .599 | 29 |
14. | The Columbia Kickball Team | 3 | 1 | 1 | 1 | 0 | 3 | .500 | .333 | .475 | 30 |
15. | Swift Kick In The Balls | 3 | 1 | 1 | 1 | 0 | 3 | .500 | .000 | .481 | 17 |
16. | Monterrey Bandits | 3 | 1 | 2 | 0 | 0 | 2 | .333 | .167 | .580 | 24 |
17. | Dream Crushers | 3 | 1 | 2 | 0 | 0 | 2 | .333 | .000 | .500 | 24 |
18. | New Kicks on the Block | 3 | 1 | 2 | 0 | 0 | 2 | .333 | .000 | .494 | 26 |
19. | Alive and Kicking | 3 | 1 | 2 | 0 | 0 | 2 | .333 | .000 | .444 | 22 |
20. | ![]() | 3 | 0 | 2 | 1 | 0 | 1 | .167 | .000 | .512 | 31 |
21. | Gone FN Ballistic | 3 | 0 | 2 | 1 | 0 | 1 | .167 | .000 | .451 | 36 |
22. | The KickBallerz | 3 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | .630 | 38 |
23. | Pitches Be Crazy | 3 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | .623 | 32 |
24. | Kick Balls Get Money | 3 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | .617 | 46 |
25. | Naddy Daddy's | 3 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | .568 | 61 |
26. | Ball Me Maybe | 3 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | .469 | 49 |
- Top 16 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |