Kickball - Thursdays - Spring 🔵 (Archived)
| Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | NOAH STOP VAPING | 7 | 7 | 0 | 0 | 0 | 14 | 1.000 | .430 | .467 | 28 |
| 2. | Clear Eyes Full Bases | 7 | 7 | 0 | 0 | 0 | 14 | 1.000 | .350 | .431 | 12 |
| 3. | TF Thursdays | 7 | 6 | 1 | 0 | 0 | 12 | .857 | .643 | .592 | 26 |
| 4. | Ultra Ego | 7 | 6 | 1 | 0 | 0 | 12 | .857 | .465 | .520 | 36 |
| 5. | Ump Yours | 7 | 6 | 1 | 0 | 0 | 12 | .857 | .326 | .444 | 32 |
| 6. | Midland Smoke | 7 | 6 | 1 | 0 | 0 | 12 | .857 | .238 | .418 | 25 |
| 7. | Alcoballics | 7 | 5 | 2 | 0 | 0 | 10 | .714 | .314 | .505 | 39 |
| 8. | Monterrey Bandits | 7 | 5 | 2 | 0 | 0 | 10 | .714 | .250 | .454 | 33 |
| 9. | F&Train | 7 | 5 | 2 | 0 | 0 | 10 | .714 | .200 | .463 | 50 |
| 10. | Big Kick Energy | 7 | 5 | 2 | 0 | 0 | 10 | .714 | .143 | .396 | 29 |
| 11. | The Columbia Kickball Team | 7 | 4 | 2 | 1 | 0 | 9 | .643 | .224 | .480 | 47 |
| 12. | Swift Kick In The Balls | 7 | 4 | 2 | 1 | 1 | 9 | .643 | .190 | .463 | 43 |
| 13. | Smokin Bunts | 7 | 4 | 3 | 0 | 0 | 8 | .571 | .232 | .491 | 39 |
| 14. | Alive and Kicking | 7 | 4 | 3 | 0 | 0 | 8 | .571 | .083 | .430 | 43 |
| 15. | Big Swinging Kicks | 7 | 3 | 3 | 1 | 1 | 7 | .500 | .227 | .490 | 31 |
| 16. | All Gas, No Breaks | 7 | 3 | 3 | 1 | 0 | 7 | .500 | .227 | .442 | 66 |
| 17. | Gone FN Ballistic | 7 | 2 | 4 | 1 | 0 | 5 | .357 | .036 | .449 | 69 |
| 18. | Dream Crushers | 7 | 2 | 5 | 0 | 0 | 4 | .286 | .167 | .505 | 77 |
| 19. | Straight Ballin' | 7 | 1 | 5 | 1 | 0 | 3 | .214 | .143 | .559 | 89 |
| 20. | Fake It to You Kick It | 7 | 1 | 5 | 1 | 0 | 3 | .214 | .125 | .534 | 91 |
| 21. | New Kicks on the Block | 7 | 1 | 6 | 0 | 0 | 2 | .143 | .000 | .503 | 90 |
| 22. | Naddy Daddy's | 8 | 1 | 7 | 0 | 1 | 2 | .125 | .000 | .524 | 120 |
| 23. | Kick Balls Get Money | 7 | 0 | 6 | 1 | 0 | 1 | .071 | .000 | .590 | 93 |
| 24. | Pitches Be Crazy | 7 | 0 | 7 | 0 | 1 | 0 | .000 | .000 | .627 | 75 |
| 25. | The KickBallerz | 7 | 0 | 7 | 0 | 2 | 0 | .000 | .000 | .600 | 70 |
| 26. | Ball Me Maybe | 8 | 0 | 8 | 0 | 1 | 0 | .000 | .000 | .492 | 128 |
- Top 16 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
| GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
| W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
| F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |














