Super Rec Kickball - Tuesdays - Spring 🔵
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | The Frady Bunch is Champions | 3 | 3 | 0 | 0 | 0 | 6 | 1.000 | .550 | .558 | 14 |
2. | Fresh Prince of Ball Air | 4 | 3 | 1 | 0 | 0 | 6 | .750 | .333 | .513 | 39 |
3. | Recreational Hazard | 3 | 2 | 1 | 0 | 0 | 4 | .667 | .667 | .531 | 24 |
4. | Ballin on a Tuesday | 3 | 2 | 1 | 0 | 0 | 4 | .667 | .400 | .528 | 26 |
5. | Pitches Be Trippin' | 3 | 2 | 1 | 0 | 0 | 4 | .667 | .333 | .554 | 27 |
6. | Square Deez Nuts | 3 | 2 | 1 | 0 | 0 | 4 | .667 | .200 | .440 | 23 |
7. | Unsolicited Kick Pics | 3 | 1 | 2 | 0 | 0 | 2 | .333 | .333 | .554 | 28 |
8. | Balls Deep | 3 | 1 | 2 | 0 | 1 | 2 | .333 | .333 | .481 | 23 |
9. | Kickelob Ultra | 3 | 1 | 2 | 0 | 0 | 2 | .333 | .333 | .481 | 40 |
10. | One Kick Wonders | 3 | 1 | 2 | 0 | 0 | 2 | .333 | .333 | .400 | 24 |
11. | ![]() | 3 | 1 | 2 | 0 | 0 | 2 | .333 | .167 | .511 | 31 |
12. | Deck The Balls | 3 | 0 | 2 | 1 | 0 | 1 | .167 | .000 | .621 | 28 |
13. | I’d Kick That! | 2 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .590 | 20 |
- Top 8 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |