Indoor Volleyball - Mondays - Spring 🏐
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Backdoor Setters | 3 | 3 | 0 | 0 | 0 | 9 | 1.000 | .333 | .432 | 0 |
2. | Farewell Season | 3 | 3 | 0 | 0 | 0 | 9 | 1.000 | .333 | .432 | 0 |
3. | Big Dig Energy lll | 3 | 3 | 0 | 0 | 0 | 9 | 1.000 | .333 | .432 | 0 |
4. | Diggin' Dingers | 3 | 3 | 0 | 0 | 0 | 6 | 1.000 | .444 | .481 | 3 |
5. | SET-sy And We Know It | 3 | 2 | 1 | 0 | 0 | 6 | .667 | .167 | .444 | 3 |
6. | Zero Lucks Given | 3 | 2 | 1 | 0 | 0 | 5 | .667 | .167 | .457 | 4 |
7. | Some Spike It Hot | 3 | 2 | 1 | 0 | 0 | 5 | .667 | .167 | .444 | 4 |
8. | Hit or Miss VII | 3 | 1 | 2 | 0 | 0 | 5 | .333 | .000 | .481 | 4 |
9. | ![]() | 3 | 1 | 2 | 0 | 0 | 4 | .333 | .333 | .667 | 5 |
10. | Above The Net | 3 | 1 | 2 | 0 | 0 | 4 | .333 | .000 | .469 | 5 |
11. | That's What She Set | 3 | 1 | 2 | 0 | 0 | 3 | .333 | .000 | .568 | 6 |
12. | Spiked Cola | 3 | 1 | 2 | 0 | 0 | 3 | .333 | .000 | .506 | 6 |
13. | The Chosen Ones | 3 | 1 | 2 | 0 | 0 | 2 | .333 | .333 | .543 | 7 |
14. | Take a Hit | 3 | 0 | 3 | 0 | 0 | 2 | .000 | .000 | .519 | 7 |
15. | THE SUPER MEGA ULTRA AWESOME VOLLEYBALL TEAM🇺🇸🤘🏻 | 3 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | .642 | 9 |
16. | Bump That | 3 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | .481 | 9 |
- Top 10 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: The total number of constituent wins (same as PF).
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |