Indoor Volleyball - Mondays - Winter 🏐 (Archived)
| Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Catching Dubs | 7 | 7 | 0 | 0 | 0 | 21 | 1.000 | .367 | .429 | 0 |
| 2. | Poppin Volleys | 7 | 7 | 0 | 0 | 0 | 20 | 1.000 | .388 | .450 | 1 |
| 3. | Beavis and Bumphead | 7 | 5 | 2 | 0 | 0 | 16 | .714 | .200 | .435 | 5 |
| 4. | Please Dink Responsibly | 7 | 6 | 1 | 0 | 0 | 15 | .857 | .571 | .566 | 6 |
| 5. | Bump Diggity | 7 | 5 | 2 | 0 | 0 | 14 | .714 | .229 | .449 | 6 |
| 6. | 2 Bump Chumps | 7 | 5 | 2 | 0 | 0 | 14 | .714 | .143 | .432 | 7 |
| 7. | Hit or Miss | 7 | 4 | 3 | 0 | 0 | 13 | .571 | .286 | .500 | 8 |
| 8. | Make Up Sets | 7 | 4 | 3 | 0 | 0 | 11 | .571 | .500 | .578 | 10 |
| 9. | Blue Balls | 7 | 4 | 3 | 0 | 1 | 11 | .571 | .143 | .453 | 10 |
| 10. | Los Franco Tiradores XIX | 7 | 3 | 4 | 0 | 0 | 11 | .429 | .238 | .534 | 9 |
| 11. | Stranger Swings | 7 | 2 | 5 | 0 | 0 | 8 | .286 | .071 | .469 | 13 |
| 12. | Serves You Right | 7 | 2 | 5 | 0 | 0 | 7 | .286 | .143 | .551 | 14 |
| 13. | Dig This! | 7 | 1 | 6 | 0 | 1 | 3 | .143 | .000 | .466 | 18 |
| 14. | Gettin' Diggy Wit It | 7 | 1 | 6 | 0 | 0 | 2 | .143 | .143 | .591 | 19 |
| 15. | Off constantly | 7 | 0 | 7 | 0 | 1 | 1 | .000 | .000 | .546 | 20 |
| 16. | Notorious D.I.G. | 7 | 0 | 7 | 0 | 1 | 0 | .000 | .000 | .550 | 21 |
- Top 10 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: The total number of constituent wins (same as PF).
- See the complete explanation of tie-breaking procedures.
| GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
| W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
| F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |














