Indoor Volleyball - Mondays - Fall 🏐 (Archived)
| Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Los Franco Tiradores XVII | 7 | 7 | 0 | 0 | 0 | 21 | 1.000 | .469 | .478 | 0 | 
| 2. | Please Dink Responsibly | 7 | 7 | 0 | 0 | 0 | 19 | 1.000 | .429 | .466 | 2 | 
| 3. | Comeback Season | 7 | 6 | 1 | 0 | 0 | 16 | .857 | .429 | .494 | 5 | 
| 4. | Unprotected Sets | 7 | 5 | 2 | 0 | 0 | 16 | .714 | .229 | .436 | 5 | 
| 5. | Beavis and Bumphead | 7 | 5 | 2 | 0 | 0 | 15 | .714 | .286 | .466 | 6 | 
| 6. | 2 Bump Chumps | 7 | 4 | 3 | 0 | 0 | 14 | .571 | .036 | .423 | 7 | 
| 7. | Serves You Right | 7 | 4 | 3 | 0 | 0 | 12 | .571 | .286 | .519 | 9 | 
| 8. | Murphy's Law | 7 | 4 | 3 | 0 | 0 | 12 | .571 | .143 | .481 | 9 | 
| 9. | Honeybadgers | 7 | 4 | 3 | 0 | 0 | 10 | .571 | .321 | .549 | 11 | 
| 10. | Spiked Cola | 7 | 4 | 3 | 0 | 0 | 10 | .571 | .143 | .471 | 11 | 
| 11. | Bump Set Splat | 7 | 3 | 4 | 0 | 0 | 10 | .429 | .286 | .496 | 11 | 
| 12. | Amigos | 7 | 2 | 5 | 0 | 0 | 6 | .286 | .000 | .450 | 15 | 
| 13. | First Come First Serve | 7 | 1 | 6 | 0 | 0 | 4 | .143 | .286 | .549 | 17 | 
| 14. | Off sets | 7 | 0 | 7 | 0 | 0 | 3 | .000 | .000 | .560 | 18 | 
| 15. |  Tap That | 7 | 0 | 7 | 0 | 2 | 0 | .000 | .000 | .595 | 21 | 
| 16. | Notorious D.I.G. | 7 | 0 | 7 | 0 | 0 | 0 | .000 | .000 | .567 | 21 | 
- Top 10 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
 - PTS: The total number of constituent wins (same as PF).
 - See the complete explanation of tie-breaking procedures.
 
| GP = Games Played | L = Losses | PTS = League Points | PF = Points For | 
| W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against | 
| F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule | 














