Kickball - Tuesdays - Early Fall (Archived)
| Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Recreational Hazard | 7 | 6 | 0 | 1 | 0 | 13 | .929 | .477 | .490 | 14 |
| 2. | That team that used to be good | 7 | 6 | 1 | 0 | 0 | 12 | .857 | .430 | .488 | 17 |
| 3. | Recess Rejects | 7 | 5 | 1 | 1 | 0 | 11 | .786 | .458 | .513 | 28 |
| 4. | Ball up in you | 7 | 4 | 2 | 1 | 0 | 9 | .643 | .375 | .519 | 29 |
| 5. | Send it | 7 | 4 | 3 | 0 | 0 | 8 | .571 | .362 | .488 | 25 |
| 6. | Sofa King Good | 7 | 4 | 3 | 0 | 0 | 8 | .571 | .345 | .520 | 21 |
| 7. | Multiple Scoregasms | 7 | 4 | 3 | 0 | 0 | 8 | .571 | .310 | .506 | 29 |
| 8. | Disrespect Pitches, Accumulate Currency | 7 | 3 | 3 | 1 | 0 | 7 | .500 | .295 | .535 | 22 |
| 9. | I’ll Cut a Pitch | 7 | 2 | 3 | 2 | 0 | 6 | .429 | .233 | .527 | 33 |
| 10. | New Kicks on the Block | 8 | 2 | 6 | 0 | 1 | 4 | .250 | .125 | .445 | 61 |
| 11. | bUSCh Lite Ballers | 7 | 1 | 5 | 1 | 0 | 3 | .214 | .250 | .499 | 46 |
| 12. | Swamp Donkeys | 7 | 1 | 5 | 1 | 0 | 3 | .214 | .250 | .452 | 60 |
| 13. | Under dogs | 8 | 1 | 7 | 0 | 0 | 2 | .125 | .214 | .494 | 73 |
- Top 8 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
| GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
| W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
| F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |















