Kickball - Sundays - Early Fall (Archived)
| Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Send It!!! | 7 | 6 | 1 | 0 | 0 | 12 | .857 | .356 | .450 | 18 |
| 2. | I'm Too Old For This Kick | 7 | 6 | 1 | 0 | 0 | 12 | .857 | .352 | .453 | 23 |
| 3. | Balls and Dolls | 7 | 6 | 1 | 0 | 0 | 12 | .857 | .352 | .453 | 25 |
| 4. | Pitch Slapped | 7 | 3 | 3 | 1 | 0 | 7 | .500 | .167 | .467 | 49 |
| 5. | Kicken Nuggets | 8 | 2 | 6 | 0 | 0 | 4 | .250 | .167 | .516 | 62 |
| 6. | WYLD STALLYNS | 7 | 1 | 5 | 1 | 2 | 3 | .214 | .125 | .570 | 51 |
| 7. | Slow-Pitch Softball Was Too Hard | 8 | 1 | 7 | 0 | 0 | 2 | .125 | .250 | .512 | 72 |
- Top 5 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
| GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
| W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
| F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |














