Basketball - Thursdays - West Columbia (Spring) (Archived)
| Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | K-dawgs | 7 | 7 | 0 | 0 | 0 | 14 | 1.000 | .398 | .455 | 205 |
| 2. | And Buckets For All... | 7 | 5 | 2 | 0 | 0 | 10 | .714 | .300 | .511 | 284 |
| 3. | Hemoglobin Trotters | 7 | 2 | 4 | 1 | 0 | 5 | .357 | .250 | .503 | 336 |
| 4. | Sink My Balls | 7 | 2 | 5 | 0 | 0 | 4 | .286 | .607 | .629 | 327 |
| 5. | Tequila Shooters | 7 | 1 | 5 | 1 | 0 | 3 | .214 | .357 | .551 | 352 |
- Top 5 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
| GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
| W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
| F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |













