Pickleball - Mondays - Summer đ˘ (Archived)
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Big Dink Energy | 6 | 6 | 0 | 0 | 0 | 12 | 1.000 | .447 | .458 | 2 |
2. | TBD | 6 | 6 | 0 | 0 | 0 | 12 | 1.000 | .361 | .431 | 0 |
3. | Allie's Team | 6 | 5 | 1 | 0 | 1 | 10 | .833 | .258 | .389 | 7 |
4. | Dinked Down in Dallas | 6 | 5 | 1 | 0 | 0 | 10 | .833 | .226 | .439 | 7 |
5. | Pickle Baller 2.0 | 6 | 5 | 1 | 0 | 0 | 10 | .833 | .188 | .403 | 9 |
6. | Pickleballers of Everplay | 6 | 4 | 2 | 0 | 0 | 8 | .667 | .280 | .518 | 12 |
7. | Dinking Problem | 6 | 3 | 3 | 0 | 1 | 6 | .500 | .222 | .514 | 15 |
8. | Bomb Dinkgity | 6 | 2 | 4 | 0 | 0 | 4 | .333 | .500 | .579 | 16 |
9. | Blanchard CATerpicklers | 6 | 2 | 4 | 0 | 0 | 4 | .333 | .154 | .534 | 21 |
10. | Knee Dink in the Water Somewhere | 6 | 1 | 5 | 0 | 0 | 2 | .167 | .167 | .587 | 17 |
11. | Slap N' Pickle | 6 | 1 | 5 | 0 | 0 | 2 | .167 | .143 | .599 | 26 |
12. | Melissa's Team | 6 | 1 | 5 | 0 | 1 | 2 | .167 | .143 | .460 | 24 |
13. | Brittney's Team | 7 | 1 | 6 | 0 | 1 | 2 | .143 | .143 | .492 | 24 |
14. | Undinkable | 7 | 1 | 6 | 0 | 0 | 2 | .143 | .143 | .479 | 26 |
- Top 10 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |